Model | Power | Engine | Files | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | KVA | A | Brand | Model | Intake Type | Speed Control | |||||||||
CE1500MH | 1200 | 1500 | 2165 | MITSUBISHI | S12R-PTA2 | Turbocharging | Electrical | Get | |||||||
C1375SM | 1100 | 1375 | 1985 | SME | S12R-PTA2-C | Turbocharging | Electrical | Get | |||||||
CE1500SM | 1200 | 1500 | 2165 | SME | S12R-PTA2-C | Turbocharging | Electrical | Get | |||||||
C1400M | 1120 | 1400 | 2020 | MTU | 12V4000G23R | Turbocharging | Electrical/ADEC | Get | |||||||
CE1538M | 1230 | 1538 | 2218 | MTU | 12V4000G23R | Turbocharging | Electrical/ADEC | Get | |||||||
C1400M | 1120 | 1400 | 2020 | MTU | 12V4000G14RF | Turbocharging | Electrical/ADEC | Get | |||||||
C1500P | 1200 | 1500 | 2165 | PERKINS | 4012-46TAG2A | Turbocharging | Electrical | Get | |||||||
CE1650P | 1320 | 1650 | 2382 | PERKINS | 4012-46TAG2A | Turbocharging | Electrical | Get | |||||||
C1500MH | 1200 | 1500 | 2165 | MITSUBISHI | S12R-PTAA2 | Turbocharging | Electrical | Get | |||||||
CE1650MH | 1320 | 1650 | 2382 | MITSUBISHI | S12R-PTAA2 | Turbocharging | Electrical | Get | |||||||
C1500SM | 1200 | 1500 | 2165 | SME | S12R-PTAA2-C | Turbocharging | Electrical | Get | |||||||
CE1650SM | 1320 | 1650 | 2382 | SME | S12R-PTAA2-C | Turbocharging | Electrical | Get | |||||||
C1600M | 1280 | 1600 | 2309 | MTU | 12V4000G23 | Turbocharging | Electrical/ADEC | Get | |||||||
CE1760M | 1408 | 1760 | 2540 | MTU | 12V4000G23 | Turbocharging | Electrical/ADEC | Get | |||||||
C1600M | 1280 | 1600 | 2309 | MTU | 12V4000G14F | Turbocharging | Electrical/ADEC | Get | |||||||
CE1760M | 1408 | 1760 | 2540 | MTU | 12V4000G74F | Turbocharging | Electrical/ADEC | Get | |||||||
C1640MH | 1312 | 1640 | 2367 | MITSUBISHI | S16R-PTA | Turbocharging | Electrical | Get | |||||||
CE1800MH | 1440 | 1800 | 2589 | MITSUBISHI | S16R-PTA | Turbocharging | Electrical | Get | |||||||
C1640SM | 1312 | 1640 | 2367 | SME | S16R-PTA-C | Turbocharging | Electrical | Get | |||||||
CE1800SM | 1440 | 1800 | 2598 | SME | S16R-PTA-C | Turbocharging | Electrical | Get | |||||||
C1650M | 1320 | 1650 | 2381 | MTU | 12V4000G23 | Turbocharging | Electrical/ADEC | Get | |||||||
CE1813M | 1450 | 1813 | 2615 | MTU | 12V4000G23 | Turbocharging | Electrical/ADEC | Get | |||||||
C1650M | 1320 | 1650 | 2381 | MTU | 12V4000G14F | Turbocharging | Electrical/ADEC | Get | |||||||
CE1813M | 1450 | 1813 | 2615 | MTU | 12V4000G74F | Turbocharging | Electrical/ADEC | Get | |||||||
C1725P | 1380 | 1725 | 2490 | PERKINS | 4012-46TAG3A | Turbocharging | Electrical | Get | |||||||
CE1898P | 1518 | 1898 | 2725 | PERKINS | 4012-46TAG3A | Turbocharging | Electrical | Get |
- With E means the standby power. In the situation of changeable loads with operation hour less than 500 hours per year and genset power
being maximum, overload operation is forbidden.
- Without E means the continuous power. In the situation of changeable loads, overload operation is accepted but within 10% allowance and
there are no limits on annual operation period.
- The company reserves the right for change the specifications