Model | Power | Engine | Files | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | KVA | A | Brand | Model | Intake Type | Speed Control | |||||||||
C910P | 728 | 910 | 1314 | PERKINS | 4008TAG1A | Turbocharging | Electrical | Get | |||||||
CE1000P | 800 | 1000 | 1443 | PERKINS | 4008TAG1A | Turbocharging | Electrical | Get | |||||||
C910MH | 728 | 910 | 1314 | MITSUBISHI | S12H-PTA | Turbocharging | Electrical | Get | |||||||
CE1000MH | 800 | 1000 | 1443 | MITSUBISHI | S12H-PTA | Turbocharging | Electrical | Get | |||||||
C1000M | 800 | 1000 | 1443 | MTU | 16V2000G65 | Turbocharging | Electrical/ADEC | Get | |||||||
CE1100M | 880 | 1100 | 1588 | MTU | 16V2000G65 | Turbocharging | Electrical/ADEC | Get | |||||||
C1000P | 800 | 1000 | 1443 | PERKINS | 4008TAG2A | Turbocharging | Electrical | Get | |||||||
CE1100P | 880 | 1100 | 1588 | PERKINS | 4008TAG2A | Turbocharging | Electrical | Get | |||||||
C1000MH | 800 | 1000 | 1443 | MITSUBISHI | S12H-PTA | Turbocharging | Electrical | Get | |||||||
CE1100MH | 880 | 1100 | 1588 | MITSUBISHI | S12H-PTA | Turbocharging | Electrical | Get | |||||||
C1125P | 900 | 1125 | 1624 | PERKINS | 4008-30TAG3 | Turbocharging | Electrical | Get | |||||||
CE1250P | 1000 | 1250 | 1804 | PERKINS | 4008-30TAG3 | Turbocharging | Electrical | Get | |||||||
C1138M | 910 | 1138 | 1642 | MTU | 18V2000G65 | Turbocharging | Electrical/ADEC | Get | |||||||
CE1250M | 1000 | 1250 | 1804 | MTU | 18V2000G65 | Turbocharging | Electrical/ADEC | Get | |||||||
C1250MC | 1000 | 1250 | 1804 | MTU | 18V2000G65 | Turbocharging | Electrical/ADEC | Get | |||||||
C1250M | 1000 | 1250 | 1804 | MTU | 18V2000G26F | Turbocharging | Electrical/ADEC | Get | |||||||
CE1375M | 1100 | 1375 | 1984 | MTU | 18V2000G76F | Turbocharging | Electrical/ADEC | Get | |||||||
C1250P | 1000 | 1250 | 1804 | PERKINS | 4012-46TWG2A | Turbocharging | Electrical | Get | |||||||
CE1375P | 1100 | 1375 | 1985 | PERKINS | 4012-46TWG2A | Turbocharging | Electrical | Get | |||||||
C1250MH | 1000 | 1250 | 1804 | MITSUBISHI | S12R-PTA | Turbocharging | Electrical | Get | |||||||
CE1375MH | 1100 | 1375 | 1985 | MITSUBISHI | S12R-PTA | Turbocharging | Electrical | Get | |||||||
C1250SM | 1000 | 1250 | 1804 | SME | S12R-PTA-C | Turbocharging | Electrical | Get | |||||||
CE1375SM | 1100 | 1375 | 1985 | SME | S12R-PTA-C | Turbocharging | Electrical | Get | |||||||
C1350P | 1080 | 1350 | 1949 | PERKINS | 4012-46TWG3A | Turbocharging | Electrical | Get | |||||||
CE1485P | 1188 | 1485 | 2143 | PERKINS | 4012-46TWG3A | Turbocharging | Electrical | Get | |||||||
C1375MH | 1100 | 1375 | 1985 | MITSUBISHI | S12R-PTA2 | Turbocharging | Electrical | Get |
- With E means the standby power. In the situation of changeable loads with operation hour less than 500 hours per year and genset power
being maximum, overload operation is forbidden.
- Without E means the continuous power. In the situation of changeable loads, overload operation is accepted but within 10% allowance and
there are no limits on annual operation period.
- The company reserves the right for change the specifications