Model | Power | Engine | Files | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | KVA | A | Brand | Model | Intake Type | Speed Control | |||||||||
C1800M | 1440 | 1800 | 2597 | MTU | 12V4000G63 | Turbocharging | Electrical/ADEC | Get | |||||||
CE2000M | 1600 | 2000 | 2886 | MTU | 12V4000G63 | Turbocharging | Electrical/ADEC | Get | |||||||
C1800M | 1440 | 1800 | 2597 | MTU | 12V4000G24F | Turbocharging | Electrical/ADEC | Get | |||||||
CE2000M | 1600 | 2000 | 2886 | MTU | 12V4000G84F | Turbocharging | Electrical/ADEC | Get | |||||||
C1840P | 1472 | 1840 | 2656 | PERKINS | 4016TAG1A | Turbocharging | Electrical | Get | |||||||
CE2025P | 1620 | 2025 | 2923 | PERKINS | 4016TAG1A | Turbocharging | Electrical | Get | |||||||
C1860P | 1488 | 1860 | 2685 | PERKINS | 4016-61TRG1 | Turbocharging | Electrical | Get | |||||||
CE2046P | 1636 | 2046 | 2953 | PERKINS | 4016-61TRG1 | Turbocharging | Electrical | Get | |||||||
C1875MH | 1500 | 1875 | 2706 | MITSUBISHI | S16R-PTA2 | Turbocharging | Electrical | Get | |||||||
CE2100MH | 1680 | 2100 | 3031 | MITSUBISHI | S16R-PTA2 | Turbocharging | Electrical | Get | |||||||
C1875SM | 1500 | 1875 | 2706 | SME | S16R-PTA2-C | Turbocharging | Electrical | Get | |||||||
CE2100SM | 1680 | 2100 | 3031 | SME | S16R-PTA2-C | Turbocharging | Electrical | Get | |||||||
C2000M | 1600 | 2000 | 2886 | MTU | 16V4000G23 | Turbocharging | Electrical/ADEC | Get | |||||||
CE2250M | 1800 | 2250 | 3274 | MTU | 16V4000G23 | Turbocharging | Electrical/ADEC | Get | |||||||
C2000M | 1600 | 2000 | 2886 | MTU | 16V4000G14F | Turbocharging | Electrical/ADEC | Get | |||||||
CE2250M | 1800 | 2250 | 3274 | MTU | 16V4000G74F | Turbocharging | Electrical/ADEC | Get | |||||||
C2000P | 1600 | 2000 | 2887 | PERKINS | 4016TAG2A | Turbocharging | Electrical | Get | |||||||
CE2200P | 1760 | 2200 | 3248 | PERKINS | 4016TAG2A | Turbocharging | Electrical | Get | |||||||
C2000P | 1600 | 2000 | 2887 | PERKINS | 4016-61TRG2 | Turbocharging | Electrical | Get | |||||||
CE2200P | 1760 | 2200 | 3248 | PERKINS | 4016-61TRG2 | Turbocharging | Electrical | Get | |||||||
C2000MH | 1600 | 2000 | 2887 | MITSUBISHI | S16R-PTAA2 | Turbocharging | Electrical | Get | |||||||
CE2200MH | 1760 | 2200 | 3176 | MITSUBISHI | S16R-PTAA2 | Turbocharging | Electrical | Get | |||||||
C2000SM | 1600 | 2000 | 2887 | SME | S16R-PTAA2-C | Turbocharging | Electrical | Get | |||||||
CE2200SM | 1760 | 2200 | 3176 | SME | S16R-PTAA2-C | Turbocharging | Electrical | Get | |||||||
C2250M | 1800 | 2250 | 3274 | MTU | 16V4000G63 | Turbocharging | Electrical/ADEC | Get | |||||||
CE2500M | 2000 | 2500 | 3608 | MTU | 16V4000G63 | Turbocharging | Electrical/ADEC | Get |
- With E means the standby power. In the situation of changeable loads with operation hour less than 500 hours per year and genset power
being maximum, overload operation is forbidden.
- Without E means the continuous power. In the situation of changeable loads, overload operation is accepted but within 10% allowance and
there are no limits on annual operation period.
- The company reserves the right for change the specifications