Model | Power | Engine | Files | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | KVA | A | Brand | Model | Intake Type | Speed Control | |||||||||
C1725SMS-10.5 | 1380 | 1650 | 95 | SME | S16R-PTA-C | Turbocharging | Electrical | Get | |||||||
CE1875MS-10.5 | 1500 | 1875 | 103 | SME | S16R-PTA-C | Turbocharging | Electrical | Get | |||||||
C1800MS-10.5 | 1440 | 1800 | 110 | MTU | 12V4000G63 | Turbocharging | Electrical/ADEC | Get | |||||||
CE2000MS-10.5 | 1600 | 2000 | 124 | MTU | 12V4000G63 | Turbocharging | Electrical/ADEC | Get | |||||||
C1800MS-10.5 | 1440 | 1800 | 110 | MTU | 12V4000G24F | Turbocharging | Electrical/ADEC | Get | |||||||
CE2000MS-10.5 | 1600 | 2000 | 124 | MTU | 12V4000G24F | Turbocharging | Electrical/ADEC | Get | |||||||
C1825PS-10.5 | 1460 | 1825 | 100 | PERKINS | 4016-61TRG1 | Turbocharging | Electrical | Get | |||||||
CE2000P-10.5 | 1600 | 2000 | 110 | PERKINS | 4016-61TRG1 | Turbocharging | Electrical | Get | |||||||
C1875MHS-10.5 | 1500 | 1850 | 103 | MITSUBISHI | S16R-PTA2 | Turbocharging | Electrical | Get | |||||||
CE2063MHS-10.5 | 1650 | 2063 | 113 | MITSUBISHI | S16R-PTA2 | Turbocharging | Electrical | Get | |||||||
C1875SMS-10.5 | 1500 | 1850 | 103 | SME | S16R-PTA2-C | Turbocharging | Electrical | Get | |||||||
CE2063SMS-10.5 | 1650 | 2063 | 113 | SME | S16R-PTA2-C | Turbocharging | Electrical | Get | |||||||
C2000MS-10.5 | 1600 | 2000 | 124 | MTU | 16V4000G23 | Turbocharging | Electrical/ADEC | Get | |||||||
CE2250MS-10.5 | 1800 | 2250 | 137 | MTU | 16V4000G23 | Turbocharging | Electrical/ADEC | Get | |||||||
C2000MS-10.5 | 1600 | 2000 | 124 | MTU | 16V4000G14F | Turbocharging | Electrical/ADEC | Get | |||||||
CE2250MS-10.5 | 1800 | 2250 | 137 | MTU | 16V4000G14F | Turbocharging | Electrical/ADEC | Get | |||||||
C2000PS-10.5 | 1600 | 2000 | 110 | PERKINS | 4016-61TRG2 | Turbocharging | Electrical | Get | |||||||
CE2250P-10.5 | 1800 | 2250 | 124 | PERKINS | 4016-61TRG2 | Turbocharging | Electrical | Get | |||||||
C2000MHS-10.5 | 1600 | 2100 | 110 | MITSUBISHI | S16R-PTAA2 | Turbocharging | Electrical | Get | |||||||
CE2200MHS-10.5 | 1760 | 2200 | 121 | MITSUBISHI | S16R-PTAA2 | Turbocharging | Electrical | Get | |||||||
C2000SMS-10.5 | 1600 | 2100 | 110 | SME | S16R-PTAA2-C | Turbocharging | Electrical | Get | |||||||
CE2200SMS-10.5 | 1600 | 2100 | 110 | SME | S16R-PTAA2-C | Turbocharging | Electrical | Get | |||||||
C2250MS-10.5 | 1800 | 2250 | 137 | MTU | 16V4000G63 | Turbocharging | Electrical/ADEC | Get | |||||||
CE2500MS-10.5 | 2000 | 2500 | 151 | MTU | 16V4000G63 | Turbocharging | Electrical/ADEC | Get | |||||||
C2250MS-10.5 | 1800 | 2250 | 137 | MTU | 16V4000G24F | Turbocharging | Electrical/ADEC | Get | |||||||
CE2500MS-10.5 | 2000 | 2500 | 151 | MTU | 16V4000G24F | Turbocharging | Electrical/ADEC | Get |
- With E means the standby power. In the situation of changeable loads with operation hour less than 500 hours per year and genset power
being maximum, overload operation is forbidden.
- Without E means the continuous power. In the situation of changeable loads, overload operation is accepted but within 10% allowance and
there are no limits on annual operation period.
- The company reserves the right for change the specifications