Model | Power | Engine | Files | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | KVA | A | Brand | Model | Intake Type | Speed Control | |||||||||
C910PS | 728 | 910 | 1314 | PERKINS | 4008TAG1A | Turbocharging | Electrical | Get | |||||||
CE1000PS | 800 | 1000 | 1443 | PERKINS | 4008TAG1A | Turbocharging | Electrical | Get | |||||||
C910MHS | 728 | 910 | 1314 | MITSUBISHI | S12H-PTA | Turbocharging | Electrical | Get | |||||||
CE1000MHS | 800 | 1000 | 1443 | MITSUBISHI | S12H-PTA | Turbocharging | Electrical | Get | |||||||
C1000MS | 800 | 1000 | 1443 | MTU | 16V2000G65 | Turbocharging | Electrical/ADEC | Get | |||||||
CE1100MS | 880 | 1100 | 1588 | MTU | 16V2000G65 | Turbocharging | Electrical/ADEC | Get | |||||||
C1000PS | 800 | 1000 | 1443 | PERKINS | 4008TAG2A | Turbocharging | Electrical | Get | |||||||
CE1100PS | 880 | 1100 | 1558 | PERKINS | 4008TAG2A | Turbocharging | Electrical | Get | |||||||
C1000MHS | 800 | 1000 | 1443 | MITSUBISHI | S12H-PTA | Turbocharging | Electrical | Get | |||||||
CE1100MHS | 880 | 1100 | 1558 | MITSUBISHI | S12H-PTA | Turbocharging | Electrical | Get | |||||||
C1125PS | 900 | 1125 | 1624 | PERKINS | 4008-30TAG3 | Turbocharging | Electrical | Get | |||||||
CE1250PS | 1000 | 1250 | 1804 | PERKINS | 4008-30TAG3 | Turbocharging | Electrical | Get | |||||||
C1138MS | 910 | 1138 | 1642 | MTU | 18V2000G65 | Turbocharging | Electrical/ADEC | Get | |||||||
CE1250MS | 1000 | 1250 | 1804 | MTU | 18V2000G65 | Turbocharging | Electrical/ADEC | Get | |||||||
C1250MCS | 1000 | 1250 | 1804 | MTU | 18V2000G65 | Turbocharging | Electrical/ADEC | Get | |||||||
C1250MS | 1000 | 1250 | 1804 | MTU | 18V2000G26F | Turbocharging | Electrical/ADEC | Get | |||||||
CE1375MS | 1100 | 1375 | 1984 | MTU | 18V2000G76F | Turbocharging | Electrical/ADEC | Get | |||||||
C1250PS | 1000 | 1250 | 1804 | PERKINS | 4012-46TWG2A | Turbocharging | Electrical | Get | |||||||
CE1375PS | 1100 | 1375 | 1985 | PERKINS | 4012-46TWG2A | Turbocharging | Electrical | Get | |||||||
C1250MHS | 1000 | 1250 | 1804 | MITSUBISHI | S12R-PTA | Turbocharging | Electrical | Get | |||||||
CE1375MHS | 1100 | 1375 | 1985 | MITSUBISHI | S12R-PTA | Turbocharging | Electrical | Get | |||||||
C1250SMS | 1000 | 1250 | 1804 | SME | S12R-PTA-C | Turbocharging | Electrical | Get | |||||||
CE1375SMS | 1100 | 1375 | 1985 | SME | S12R-PTA-C | Turbocharging | Electrical | Get | |||||||
C1350PS | 1080 | 1350 | 1949 | PERKINS | 4012-46TWG3A | Turbocharging | Electrical | Get | |||||||
CE1485PS | 1188 | 1485 | 2143 | PERKINS | 4012-46TWG3A | Turbocharging | Electrical | Get | |||||||
C1375MHS | 1100 | 1375 | 1985 | MITSUBISHI | S12R-PTA2 | Turbocharging | Electrical | Get |
- With E means the standby power. In the situation of changeable loads with operation hour less than 500 hours per year and genset power
being maximum, overload operation is forbidden.
- Without E means the continuous power. In the situation of changeable loads, overload operation is accepted but within 10% allowance and
there are no limits on annual operation period.
- The company reserves the right for change the specifications